Find out if there are data breaches at...
|
Companies with recent breaches (check to watch)
|
Data Breach Trends
US Breach Incidents
Featured State: California, US
This text is replaced by the Flash movie.
| Breach Activity: | High | Medium | Low |
Largest Breaches
-
Heartland Payment Systems
Jan 20 2009 | 130,000,000 people affected
-
TJX Companies Inc.
Jan 17 2007 | 94,000,000 people affected
-
TRW
Jun 01 1984 | 90,000,000 people affected
-
Sony Corporation of America
Apr 26 2011 | 77,000,000 people affected
-
National Archives and Records Administration
Oct 05 2009 | 76,000,000 people affected
- More...
| When | Where | People at Risk | |
|---|---|---|---|
| May 20 2011 | Transpro | 800 | find out more |
| May 19 2011 | Leading Investment & Securities Co. | 12,000 | find out more |
| May 18 2011 | National Business Center | 4,000 | find out more |
| May 17 2011 | Unknown Organization | find out more | |
| May 17 2011 | Regions Bank | 149 | find out more |
| May 17 2011 | EyeCare Associates of the San Ramon Valley | 611 | find out more |
| Apr 26 2011 | Sony Corporation of America | 77,000,000 | find out more |
| Oct 05 2009 | National Archives and Records Administration | 76,000,000 | find out more |
| Jan 20 2009 | Heartland Payment Systems | 130,000,000 | find out more |
| Jan 17 2007 | TJX Companies Inc. | 94,000,000 | find out more |




